Sony Ericsson G502 Price In Sri Lanka

At a glance
2″ display
N/A · 950 mAh battery
Sri Lanka price
Leave a comment LKR 15,190/-Estimated
Estimated price, converted from the US price ($49).
- Display
- 2″
- Processor
- N/A
- Main camera
- 2 MP
- Battery
- 950 mAh
Specifications
Launch
- Launch Date
- 2008, June 10
Body
- Dimensions
- 103 x 46 x 13.5 mm
- Weight
- 83 g
Display
- Size
- TFT, 256K colors, 2.0 inches, 240 x 320 pixels
Platform
- CPU
- N/a
Memory
- RAM
- 125
- Storage
- N/a
Main Camera
- Features
- N/a
Selfie Camera
- Features
- 110
Battery
- Capacity
- Up to 10 h
Sound
- 3.5mm jack
- N/a
Connectivity
- WLAN
- GSM 850 / 900 / 1800 / 1900 (HSDPA 2100)
Sony Ericsson G502 prices in Sri Lanka
| Last Price | LKR 15,190/-Estimated |
|---|---|
| USD Price | $49 |
| Brand | Sony Ericsson |
| Model No | Ericsson G502 |
Reviews for Sony Ericsson G502
Write a review
What do you think about the Sony Ericsson G502?
Would you buy this phone?
Your answer was saved
Do you think this phone has good battery life?
Your answer was saved
Do you think this phone is overpriced?
Your answer was saved
Which phone would you choose instead?
Your answer was saved
Sony Ericsson G502 Description
Sony Ericsson launched the Sony Ericsson G502 on 10 Jun 2008. Its last price in Sri Lanka is LKR 15,190, or $49 in the US.
It has a 2-inch display, the N/A chipset and a 950 mAh battery.
Sony Ericsson G502 connectivity options
- Wi-Fi: GSM 850 / 900 / 1800 / 1900 (HSDPA 2100)
Sony Ericsson G502 Design
The phone measures 103 x 46 x 13.5 mm and weighs 83 g.
Display and Processor
The display measures TFT, 256K colors, 2.0 inches, 240 x 320 pixels.
Memory
The Sony Ericsson G502 comes with N/a storage.
Battery
The Sony Ericsson G502 has a Up to 10 h battery.
Compare two phones
![]() | ![]() | |
|---|---|---|
| Sri Lanka price | LKR 15,190/-Estimated | LKR 15,190/-Estimated |
| Display | 2″ | 2″ |
| Memory | — | 100MB |
| Battery | 950 mAh | — |
Similar phones
View allMore from Sony Ericsson
View allInternational Price List of Sony Ericsson G502
| Price in Pakistan | Rs 7,500 (Discontinued) |
|---|---|
| Price in Bangladesh | Tk 4,080 (Discontinued) |
| Price in USA | $49 (Discontinued) |
| Price in Canada | CA$ 64 (Discontinued, Estimated) |
| Price in India | ₹ 4,018 (Discontinued, Estimated) |
| Price in Kuwait | د.ك 15 (Discontinued, Estimated) |
| Price in Malaysia | RM 221 (Discontinued, Estimated) |
| Price in Nepal | रू 6,125 (Discontinued, Estimated) |
| Price in Philippines | ₱ 2,695 (Discontinued, Estimated) |
| Price in Qatar | QR 178 (Discontinued, Estimated) |
| Price in Saudi Arabia | SR 184 (Discontinued, Estimated) |
| Price in Singapore | S$ 66 (Discontinued, Estimated) |
| Price in UAE | AED 180 (Discontinued, Estimated) |
| Price in UK | £ 39 (Discontinued, Estimated) |
| Price in Indonesia | Rp 735,000 (Discontinued, Estimated) |
| Price in China | ¥ 343 (Discontinued, Estimated) |
| Price in Brazil | R$ 235 (Discontinued, Estimated) |
| Price in Russia | ₽ 3,700 (Discontinued, Estimated) |
| Price in Morocco | د.م. 515 (Discontinued, Estimated) |
| Price in Algeria | دج 6,615 (Discontinued, Estimated) |
| Price in Nigeria | ₦ 65,268 (Discontinued, Estimated) |
| Price in Iran | تومان 205,800 (Discontinued, Estimated) |
| Price in Thailand | ฿ 1,642 (Discontinued, Estimated) |
| Price in Egypt | ج.م 2,700 (Discontinued, Estimated) |
| Price in Vietnam | ₫ 1,274,000 (Discontinued, Estimated) |






Sony Ericsson G502 comments
No comments about the Sony Ericsson G502 yet.
Leave a comment