Sony Ericsson K770i Price In Sri Lanka

At a glance
1.9″ display
N/A · 930 mAh battery
Sri Lanka price
Leave a comment LKR 12,710/-Estimated
Estimated price, converted from the US price ($41).
- Display
- 1.9″
- Processor
- N/A
- Storage
- 16MB
- Main camera
- 3 MP
- Battery
- 930 mAh
Specifications
Launch
- Launch Date
- 2007, August 15
Body
- Dimensions
- 105 x 47 x 14.5 mm
- Weight
- N/a
Display
- Size
- TFT, 256K colors, 1.9 inches, 240 x 320 pixels
Platform
- CPU
- N/a
Memory
- RAM
- 122
- Storage
- 16 MB internal memory
Main Camera
- Features
- N/a
Selfie Camera
- Features
- 114
Battery
- Capacity
- Up to 10 h
Sound
- 3.5mm jack
- Speakerphone
Connectivity
- WLAN
- UMTS / GSM 900 / GSM 1800 / GSM 1900
Sony Ericsson K770i prices in Sri Lanka
| Last Price | LKR 12,710/-Estimated |
|---|---|
| USD Price | $41 |
| Brand | Sony Ericsson |
| Model No | Ericsson K770i |
Reviews for Sony Ericsson K770i
Write a review
What do you think about the Sony Ericsson K770i?
Would you buy this phone?
Your answer was saved
Do you think this phone has good battery life?
Your answer was saved
Do you think this phone is overpriced?
Your answer was saved
Which phone would you choose instead?
Your answer was saved
Sony Ericsson K770i Description
Sony Ericsson launched the Sony Ericsson K770i on 15 Aug 2007. Its last price in Sri Lanka is LKR 12,710, or $41 in the US.
It has a 1.9-inch display, the N/A chipset and a 930 mAh battery.
Sony Ericsson K770i connectivity options
- Wi-Fi: UMTS / GSM 900 / GSM 1800 / GSM 1900
Sony Ericsson K770i Design
The phone measures 105 x 47 x 14.5 mm and weighs N/a.
Display and Processor
The display measures TFT, 256K colors, 1.9 inches, 240 x 320 pixels.
Memory
The Sony Ericsson K770i comes with 16 MB internal memory storage.
Battery
The Sony Ericsson K770i has a Up to 10 h battery.
Compare two phones
![]() | ![]() | |
|---|---|---|
| Sri Lanka price | LKR 12,710/-Estimated | LKR 12,710/-Estimated |
| Display | 1.9″ | 2.4″ |
| Memory | 16MB | 256MB / 512MB |
| Battery | 930 mAh | 1,200 mAh |
Similar phones
View allMore from Sony Ericsson
View allInternational Price List of Sony Ericsson K770i
| Price in Pakistan | Rs 6,500 (Discontinued) |
|---|---|
| Price in Bangladesh | Tk 4,070 (Discontinued) |
| Price in USA | $41 (Discontinued) |
| Price in Canada | CA$ 53 (Discontinued, Estimated) |
| Price in India | ₹ 3,362 (Discontinued, Estimated) |
| Price in Kuwait | د.ك 12 (Discontinued, Estimated) |
| Price in Malaysia | RM 185 (Discontinued, Estimated) |
| Price in Nepal | रू 5,125 (Discontinued, Estimated) |
| Price in Philippines | ₱ 2,255 (Discontinued, Estimated) |
| Price in Qatar | QR 149 (Discontinued, Estimated) |
| Price in Saudi Arabia | SR 154 (Discontinued, Estimated) |
| Price in Singapore | S$ 55 (Discontinued, Estimated) |
| Price in UAE | AED 150 (Discontinued, Estimated) |
| Price in UK | £ 33 (Discontinued, Estimated) |
| Price in Indonesia | Rp 615,000 (Discontinued, Estimated) |
| Price in China | ¥ 287 (Discontinued, Estimated) |
| Price in Brazil | R$ 197 (Discontinued, Estimated) |
| Price in Russia | ₽ 3,096 (Discontinued, Estimated) |
| Price in Morocco | د.م. 431 (Discontinued, Estimated) |
| Price in Algeria | دج 5,535 (Discontinued, Estimated) |
| Price in Nigeria | ₦ 54,612 (Discontinued, Estimated) |
| Price in Iran | تومان 172,200 (Discontinued, Estimated) |
| Price in Thailand | ฿ 1,374 (Discontinued, Estimated) |
| Price in Egypt | ج.م 2,259 (Discontinued, Estimated) |
| Price in Vietnam | ₫ 1,066,000 (Discontinued, Estimated) |







Sony Ericsson K770i comments
No comments about the Sony Ericsson K770i yet.
Leave a comment